| 4.8mm LEDs |
||||||
| Type | NM | Vf (V) | If (mA) | MCD | ½ angle | |
| 412HR3C | 635 | 2 | 20 | 145 | 170° | |
| 412MY8C | 588 | 2 | 20 | 200 | 170° | |
| 412MR2C | 624 | 2 | 20 | 200 | 170° | |
| 412LB7C | 470 | 3 | 20 | 145 | 170° | |
| 470MW7C | White | 3 | 20 | 1500 | 90° | |
| 412MW7C | White | 3 | 20 | 550 | 170° | |
| 412MO4C | Warm White | 3 | 20 | 800 | 170 | |
| 412PY9C | 591 HP | 2 | 20 | 390 | 170° | |
| 412PR2C | 630 HP | 2 | 20 | 390 | 170° | |
| 412PG0C | 505 | 3 | 20 | 550 | 170° | |
| 412PG2C | 525 | 3 | 20 | 550 | 170° | |
| 412JPKC | Real PINK | 3 | 20 | 400 | 170° | |

