5 mm LED                                    
Tip NM MCD Vf(V) If(mA) ½ angle Datasheet
530AG7C 570 800 2 20 30°
510HR3C 635 4500 1.8 20 13°
520HR3C 635 3000 1.8 20 23°
540HR3C 635 1500 1.8 20 40°
530FR4C 640 2000 1.8 20 30°
510MY8C 588 10000 1.8 20 13°
520MY8C 588 6000 1.8 20 23°
530MY8C 588 4000 1.8 20 30°
540MY8C 588 3000 1.8 20 40°
560MY8C 588 1500 1.8 20 60°
530MO0C 605 4000 1.8 20 30°
560MY8D 588 800 1.8 20 70°
510MR2C 624 6000 1.8 20 13°
520MR2C 624 4000 1.8 20 23°
530MR2C 624 3000 1.8 20 30°
540MR2C 624 2000 1.8 20 40°
560MR2C 624 1000 1.8 20 60°
560MR2D 624 550 1.8 20 70°
510PY9C 591 HP 12000 2 20 13°
520PY9C 591 HP 8000 2 20 23°
530PY9C 591 HP 6000 2 20 30°
540PY9C 591 HP 4000 2 20 40°
560PY9C 591 HP 2000 2 20 60°
510PR2C 630 HP 12000 2 20 13°
520PR2C 630 HP 8000 2 20 23°
530PR2C 630 HP 6000 2 20 30°
540PR2C 630 HP 4000 2 20 40°
560PR2C 630 HP 2000 2 20 60°
5mm LED                  
Type NM MCD Vf(V) If(mA ½ angle Datasheet
510LB7C 470 8000 2.8 20 13°
520LB7C 470 6000 2.8 20 23°
530LB7C 470 4000 2.8 20 30°
540LB7C 470 3000 2.8 20 35°
560LB7D 470 600 2.8 20 70°
515MW7C White 15000 2.8 20 17°
520MW7C White 12000 2.8 20 23°
530MW7C White 10000 2.8 20 30°
540MW7C White 6000 2.8 20 40°
550MW7C White 4000 2.8 20 50°
560MW7C White 3000 2.8 20 60°
560MW7D White 2000 2.8 20 70°
515MWO4C Warm white 18000 2.8 20 17°
530MWO4C Warm white 12000 2.8 20 30°
550MWO4C Warm white 6000 2.8 20 50°
560MWOD White Yellow 1000 2,8 20 70°
520PG0C 505 12000 3 20 23°
530PG0C 505 8000 3 20 30°
540PG0C 505 6000 3 20 40°
510PG2C 525 18000 3 20 13°
520PG2C 525 12000 3 20 23°
530PG2C 525 8000 3 20 30°
540PG2C 525 6000 3 20 40°
560PG2D 525 1100 3 20 70°
530JPKC Real PINK 4000 2.8 20 30°
530MUV9C 395 4000uW 3 20 30°
530PB6C 460 Cree 3000 3 20 30°
560PB6C 460 Cree 1000 3 20 65°
530VW6C White Cree 8000 3 20 30°
560VW6C White Cree 3000 3 20 65°
530VG2C 525 Cree 8000 3,2 20 30°
560VG2C 525 Cree 2000 3.2 20 65°
530VUV0C
400 Cree 12000uW 3 20 30°
530VUV9C
390 Cree 12000uW 3 20 30°