![]() |
|
|||
|
|
|
|
|
|
POWER LED
![]() |
| Seri Numarası | Materyal | Lens | Renk | Voltaj(v) | Lumen Şiddeti (mcd) | Akım (nm) | |||
| Typ | Max | Min | Max | Min | Max | ||||
| 5UR20C70 | AS AlGaInP | Şeffaf | 2.0 | 2,2 | 3500 | 5000 | 620 | 630 | |
| 5UY20C40 | AS AlGaInP | Şeffaf | 2.0 | 2,2 | 3500 | 4000 | 580 | 590 | |
| 5UG20C220 | InGaN | Şeffaf | 3,0 | 3,4 | 18000 | 22000 | 520 | 530 | |
| 5UB20C50 | InGaN | Şeffaf | 3,0 | 3,4 | 3000 | 5000 | 460 | 470 | |
| 5UW50C120 | InGaN | Şeffaf | 39847,0 | 39967,0 | 10000 | 12000 | 6000-8000K | ||
| 5UWW20C95 | InGaN | Şeffaf | 3,0 | 3,4 | 8000 | 9500 | 3000-3500K | ||
LED
DİĞER
© Copyright 2004-2011 Ledmar Ltd. Tasarım Sefa YÜKSEL |