HOME

CONTACT ORDER LED CALCULATOR ABOUT US

POWER LED

       
Unicorn Series
Proeon Series
Crab Series (SMD)
Lantern Fish Series
Full Color Series
Phenix Series
Hornet Series
Single LED Module
Butterfly Module
Triple LED Module
Sextuplet LED Module
 
Crab Series SMD
0.2/0.3 Watt Crab
Part No. Color Flux(lm) If=[mA] Vf(V) CCT/λd(nm) 2θ½ [°] Spec.
PP6N-TLWE-3   21 60 3.3 4100~10000K 140°
PP6N-TLVE-3   18 60 3.3 2700~4100K 140°
PP6N-TLWE   14 80 3.6 4100~10000K 140°
PP6N-TLVE   13 80 3.6 2700~4100K 140°
PP6N-TLBE   2.3 80 3.6 455~475nm 140°
PP6N-TLGE   13.9 80 3.7 515~535nm 140°
PP6N-TLAE   8.2 80 2.4 587~597nm 140°
PP6N-TLRE   8.2
 
80 2.4 613.5~631nm 140°
0.5 Watt Crab
Part No. Color Flux(lm) If=[mA] Vf(V) CCT/λd(nm) 2θ½ [°] Spec.
PP6N-FLWE   32 150 3.5 4100~10000K 140°
PP6N-FLVE   30 150 3.5 2700~4100K 140°
PP6N-FLBE   6.5 150 3.5 455~475nm 140°
PP6N-FLGE   25 150 3.5 515~535nm 140°
PP6N-FLAE   20 150 2.2 587~597nm 140°
PP6N-FLRE   17 150 2.2 613.5~631nm 140°
PP6N-FLWE-3SC   32 50 11.1 4100~10000K 140°
PP6N-FLVE-3SC   30 50 11.1 2700~4100K 140°
1 Watt Crab
Part No. Color Flux(lm) If=[mA] Vf(V) CCT/λd(nm) 2θ½ [°] Spec.
PP6N-1LWE   86 350 3.5 4100~10000K 140°
PP6N-1LVE   77 350 3.5 2700~4100K 140°
PP6N-1LBE   14 350 3.5 455~475nm 140°
PP6N-1LGE   66 350 3.5 515~535nm 140°
PP6N-1LAE   42 350 2.2 587~597nm 140°
PP6N-1LRE   40 350 2.2 613.5~631nm 140°

LED

3mm Round
5mm Diffused
5mm Round
4.8mm Helmet
3528 Led
Super Flux

DİĞER

Lens
Led Strip
Led Module
Flexible Horizontal Strip
Led Driver
Swithcing Power Supply
Aluminium Coolers
PCB