HOME

CONTACT ORDER LED CALCULATOR ABOUT US

POWER LED

Lantern Fish-Low Profile Lantern Fish-Standard
Unicorn Series
Proeon Series
Crab Series (SMD)
Lantern Fish Series
Full Color Series
Phenix Series
Hornet Series
Single LED Module
Butterfly Module
Triple LED Module
Sextuplet LED Module
 

Lantern Fish-Low Profile
1 Watt Lantern Fish
Part No. Color Flux(lm) If=[mA] Vf(V) CCT/λd(nm) 2θ½ [°] Spec.
PG1N-1DWE   77 350 3.5 4100~10000K 70°
PG1N-1DVE   69 350 3.5 2700~4100K 70°
PG1N-1DBE   14 350 3.5 455~475nm 70°
PG1N-1DGE   66 350 3.5 515~535nm 70°
PG1N-1DAE   42 350 2.2 587~597nm 70°
PG1N-1DRE   40 350 2.2 613.5~631nm 70°
PG1N-1DME   15.2 350 2.2 635~645nm 70°
3 Watt Lantern Fish
Part No. Color Flux(lm) If=[mA] Vf(V) CCT/λd(nm) 2θ½ [°] Spec.
PG1N-3DWE-SD   128 700 3.8 4100~10000K 70°
PG1N-3DVE-SD   116 700 3.8 2700~4100K 70°
PG1N-3DBE-SD   26 700 3.8 455~475nm 70°
PG1N-3DGE-SD   114 700 3.9 515~535nm 70°
PG1N-3DAE-SD   84 700 2.7 587~597nm 70°
PG1N-3DRE-SD   76 700 2.7 613.5~631nm 70°
4 Watt Lantern Fish
Part No. Color Flux(lm) If=[mA] Vf(V) CCT/λd(nm) 2θ½ [°] Spec.
PG1N-4DWE-SD  
 
200 1000 3.8 4100~10000K 70°
PG1N-4DVE-SD  
 
180 1000 3.8 2700~4100K 70°
5 Watt Lantern Fish
Part No. Color Flux(lm) If=[mA] Vf(V) CCT/λd(nm) 2θ½ [°] Spec.
PG1N-5DWE   323 700 7 4100~10000K 70°
PG1N-5DVE   296 700 7 2700~4100K 70°
PG1N-5DBE   54 700 7 455~475nm 70°
PG1N-5DGE   230 700 7 515~535nm 70°
PG1N-5DAE   120 700 4.4 587~597nm 70°
PG1N-5DRE   125 700 4.4 613.5~631nm 70°

 

 

 

 

 

LED

3mm Round
5mm Diffused
5mm Round
4.8mm Helmet
3528 Led
Super Flux

DİĞER

Lens
Led Strip
Led Module
Flexible Horizontal Strip
Led Driver
Swithcing Power Supply
Aluminium Coolers
PCB