![]() |
HOME
POWER LED
|
Features * High intensity LED lamp; * φ3mm round shape; * UV resistant epoxy; Applications * Indicators; * Illumination; Absolute Maximum Ratings (Ta=250C)
△ At the position of 4mm from the bottom of the package within 5 seconds. |
Package
Dimensions
|
||||||||||||||||||||||||||||||||||||
| Absolute Maximum Ratings | ( Ta=250C, @IF=20mA ) |
| Part No. | Material | Lens | Emitting Color | Forward Voltage (v) | Luminous Intensity (mcd) | Dominant Wavelength (nm) | Spectra Line Half-Width (△λ) | Viewing Angle (2θ1/2) | |||
| Typ | Max | Min | Max | Min | Max | ||||||
| HMHP-3R30C28 | AS AlGaInP | Water Clear | Red | 2.0 | 2.4 | 2200 | 2800 | 620 | 630 | 20 | 30 |
| HMHP-3Y30C28 | AS AlGaInP | Water Clear | Yellow | 2.0 | 2.4 | 2200 | 2800 | 580 | 590 | 20 | 30 |
| HMHP-3G30C50 | InGaN | Water Clear | Green | 3.2 | 3.6 | 4200 | 5000 | 520 | 530 | 30 | 30 |
| HMHP-3CY30C45 | InGaN | Water Clear | Cyan | 3.2 | 3.6 | 3800 | 4500 | 500 | 510 | 30 | 30 |
| HMHP-3B30C28 | InGaN | Water Clear | Blue | 3.2 | 3.6 | 2200 | 2800 | 460 | 470 | 30 | 30 |
| HMHP-3W30C65 | InGaN | Water Clear | White | 3.2 | 3.6 | 5000 | 6500 | 30 | 30 | ||
| HMHP-3W.W30C35 | InGaN | Water Clear | Warm White | 3.2 | 3.6 | 3000 | 3500 | 30 | 30 | ||
LED
DİĞER