![]() |
HOME
POWER LED
4.8mm Helmet Led
| Package Dimensions And Materials | |||||||||||
![]() |
|||||||||||
|
![]() |
||||||||||
| Characteristics Parameter at Ta=25°C Tj≤80°C If=20mA |
| Part Number | Emitting Color | λρ Wavelength (nm) | Lens Type | Forward Voltage Vf(V) | Luminous intensity (mcd) | Viewing Angle (°) | ||||
| Min | Typ | Max | Min | Typ | Max | |||||
| 4.8SW120C18 | White | - | Water Clear | 2.9 | 3.2 | 3.6 | 1400 | 1800 | 1850 | 120 |
| 4.8SB120C | Blue | 460-470 | Water Clear | 2.9 | 3.2 | 3.6 | 600 | 800 | 950 | 120 |
| 4.8SG120C22 | Green | 520-530 | Water Clear | 2.9 | 3.2 | 3.6 | 1800 | 2200 | 2400 | 120 |
| 4.8SBG120C16 | Cyan | 500-510 | Water Clear | 2.9 | 3.2 | 3.6 | 900 | 1200 | 1600 | 120 |
| 4.8SR120C6 | Red | 620-630 | Water Clear | 1.8 | 2.0 | 2.3 | 400 | 500 | 650 | 120 |
| 4.8Y3HCA | Yellow | 585-595 | Water Clear | 1.8 | 2.0 | 2.3 | 550 | 650 | 780 | 120 |
| Absolute Maximum Ratings at Ta=25°C |
| Characteristic | Symbol | MAX | Unit |
| Power Dissipation | PD | 72 | mW |
|
Peak
Forward Current (1/10 Duty Cycle 0.1ms Pulse Width) |
IFP | 60 | mA |
| Reverse Voltage | VR | 5 | V |
| Reverse Current | IR | ≤5 | μA |
| Operating Temperature | Topr | -40--80 | ℃ |
| Storage Temperature | Tspr | -40—100 | |
| Lead Soldering Temperature(5mm From Body) | Tsol | 260(≤5s) | ℃ |
| NOTES: | |
| 1. | All dimensions are millimeters; |
| 2. | Tolerances are ±0.1mm unless otherwise specified. |
| 3. | Under the stipulated Characteristics parameters above, the life span of the LED is more than 50,000 hours. |
| 4. | The data on this specification is for reference only and the actual data is in accordance with the acknowledgment. |