![]() |
HOME
POWER LED
5mm Led (Diffused)
| Package Dimensions And Materials | ||||||||||
![]() |
||||||||||
|
||||||||||
| Characteristics Parameter at Ta=25°C Tj≤80°C If=20mA |
| Part Number | Emitting Color | λρ Wavelength (nm) | Lens Type | Forward Voltage Vf(V) | Luminous intensity (mcd) | Viewing Angle (°) | ||||
| Min | Typ | Max | Min | Typ | Max | |||||
| HMHP-D5R30C90 | Red | 620-630 | Red Diffused | 1,8 | 2 | 2,1 | 600 | 800 | 900 | 30 |
| HMHP-D5G30C40 | Green | 515-525 | Green Diffused | 2.9 | 3.2 | 3.6 | 400 | 450 | 500 | 30 |
| HMHP-D5R30C30 | Red | 620-630 | Red Diffused | 1.8 | 2.0 | 2.1 | 300 | 350 | 400 | 30 |
| HMHP-D5Y30C400 | Yellow | 585-595 | Yellow Diffused | 1.8 | 2.0 | 2.3 | 200 | 300 | 400 | 30 |
| Absolute Maximum Ratings at Ta=25°C |
| Characteristic | Symbol | MAX | Unit |
| Power Dissipation | PD | 72 | mW |
|
Peak Forward Current (1/10 Duty Cycle 0.1ms Pulse Width) |
IFP | 60 | mA |
| Reverse Voltage | VR | 5 | V |
| Reverse Current | IR | ≤5 | μA |
| Operating Temperature | Topr | -40--80 | ℃ |
| Storage Temperature | Tspr | -40—100 | |
| Lead Soldering Temperature(5mm From Body) | Tsol | 260(≤5s) | ℃ |
| NOTES: | |
| 1. | All dimensions are millimeters; |
| 2. | Tolerances are ±0.1mm unless otherwise specified. |
| 3. | Under the stipulated Characteristics parameters above, the life span of the LED is more than 50,000 hours. |
| 4. | The data on this specification is for reference only and the actual data is in accordance with the acknowledgment. |
LED
DİĞER