![]() |
HOME
POWER LED
5mm Led Round
|
Features * High intensity LED lamp; * φ5mm round shape; * UV resistant epoxy for outdoor use; Applications * Indicators; * Illumination; Absolute Maximum Ratings (Ta=250C)
△ At the position of 4mm from the bottom of the package within 5 seconds. |
Package Dimensions
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Absolute Maximum Ratings | ( Ta=250C, @IF=20mA ) |
| Part No. | Material | Lens | Emitting Color | Forward Voltage (v) | Luminous Intensity (mcd) | Dominant Wavelength (nm) | Spectra Line Half-Width (△λ) | Viewing Angle (2θ1/2) | |||
| Typ | Max | Min | Max | Min | Max | ||||||
| 5UR20C50 | AS AlGaInP | Water Clear | Red | 2.0 | 2.4 | 3500 | 5000 | 620 | 630 | 20 | 20 |
| 5UY20C40 | AS AlGaInP | Water Clear | Yellow | 2.0 | 2.4 | 3500 | 4000 | 580 | 590 | 20 | 20 |
| 5UG20C220 | InGaN | Water Clear | Green | 3.2 | 3.6 | 18000 | 22000 | 520 | 530 | 30 | 20 |
| 5UC20C75 | InGaN | Water Clear | Cyan | 3.2 | 3.6 | 6500 | 7500 | 500 | 510 | 30 | 20 |
| 5UB20C50 | InGaN | Water Clear | Blue | 3.2 | 3.6 | 3000 | 5000 | 460 | 470 | 30 | 20 |
| 5UW20C200 | InGaN | Water Clear | White | 3.2 | 3.6 | 15000 | 20000 | 6000-8000K | 30 | 20 | |
| 5UW50C120 | InGaN | Water Clear | White | 3.2 | 3.6 | 10000 | 12000 | 6000-8000K | 30 | 50 | |
| 5UW70C90 | InGaN | Water Clear | White | 3.2 | 3.6 | 7500 | 9000 | 6000-8000K | 30 | 70 | |
| 5UWW20C95 | InGaN | Water Clear | Warm White | 3.2 | 3.6 | 8000 | 9500 | 3000-3500K | 30 | 20 | |
| 5WW50C60 | InGaN | Water Clear | Warm White | 3.2 | 3.6 | 5000 | 6000 | 3000-3500K | 30 | 50 | |
| 5WW70C45 | InGaN | Water Clear | Warm White | 3.2 | 3.6 | 3800 | 4500 | 3000-3500K | 30 | 70 | |
LED
DİĞER