HOME

CONTACT ORDER LED CALCULATOR ABOUT US

POWER LED

Single LED Module

1 Watt Star O for Viewing Angle 15°
Part No. Color Flux(lm) If=[mA] Vf(V) CCT/λd(nm) 2θ½ [°] Spec.
PG1N-1LWC   77 350 3.5 4100~10000K 15°
PG1N-1LVC   69 350 3.5 2700~4100K 15°
PG1N-1LBC   14 350 3.5 455~475nm 15°
PG1N-1LGC   66 350 3.5 515~535nm 15°
PG1N-1LAC   42 350 2.2 587~597nm 15°
PG1N-1LRC   40 350 2.2 613.5~631nm 15°
1 Watt Star O for Viewing Angle 40°
Part No. Color Flux(lm) If=[mA] Vf(V) CCT/λd(nm) 2θ½ [°] Spec.
PG1N-1LWD   77 350 3.5 4100~10000K 40°
PG1N-1LVD   68 350 3.5 2700~4100K 40°
PG1N-1LBD   14 350 3.5 455~475nm 40°
PG1N-1LGD   66 350 3.5 515~535nm 40°
PG1N-1LAD   42 350 2.2 587~597nm 40°
PG1N-1LRD   40 350 2.2 613.5~631nm 40°
3 Watt Star O for Viewing Angle 15°
Part No. Color Flux(lm) If=[mA] Vf(V) CCT/λd(nm) 2θ½ [°] Spec.
PG1N-3LWC-SD   128 700 4.3 4100~10000K 15°
PG1N-3LVC-SD   116 700 4.3 2700~4100K 15°
PG1N-3LBC-SD   26 700 4.3 455~475nm 15°
PG1N-3LGC-SD   114 700 4.3 515~535nm 15°
PG1N-3LAC-SD   84 700 3.3 587~597nm 15°
PG1N-3LRC-SD   76 700 3.3 613.5~631nm 15°
3 Watt Star O for Viewing Angle 40°
Part No. Color Flux(lm) If=[mA] Vf(V) CCT/λd(nm) 2θ½ [°] Spec.
PG1N-3LWD-SD   128 700 4.3 4100~10000K 40°
PG1N-3LVD-SD   116 700 4.3 2700~4100K 40°
PG1N-3LBD-SD   26 700 4.3 455~475nm 40°
PG1N-3LGD-SD   114 700 4.3 515~535nm 40°
PG1N-3LAC-SD   84 700 3.3 587~597nm 40°
PG1N-3LRC-SD   76 700 3.3 613.5~631nm 40°

 

Unicorn Series
Proeon Series
Crab Series (SMD)
Lantern Fish Series
Full Color Series
Phenix Series
Hornet Series
Single LED Module
Butterfly Module
Triple LED Module
Sextuplet LED Module

LED

3mm Round
5mm Diffused
5mm Round
4.8mm Helmet
3528 Led
Super Flux

DİĞER

Lens
Led Strip
Led Module
Flexible Horizontal Strip
Led Driver
Swithcing Power Supply
Aluminium Coolers
PCB