HOME

CONTACT ORDER LED CALCULATOR ABOUT US

POWER LED

Unicorn-Low Profile Unicorn-Standart Unicorn-HighCRI Mine Light
Unicorn Series
Proeon Series
Crab Series (SMD)
Lantern Fish Series
Full Color Series
Phenix Series
Hornet Series
Single LED Module
Butterfly Module
Triple LED Module
Sextuplet LED Module
 
Unicorn-Low Profile
1 Watt Unicorn
Part No. Color Flux(lm) If=[mA] Vf(V) CCT/λd(nm) 2θ½ [°] Spec.
PG1N-1LWE   77 350 3.5 4100~10000K 140°
PG1N-1LVE   69 350 3.5 2700~4100K 140°
PG1N-1LBE   14 350 3.5 455~475nm 140°
PG1N-1LGE   66 350 3.5 515~535nm 140°
PG1N-1LAE   42 350 2.2 587~597nm 140°
PG1N-1LRE   40 350 2.2 613.5~631nm 140°
PG1N-1LME   15.2 350 2.2 635~645nm 140°
PG1N-1LDE   285mW 350 3.5 445~460nm 140°
PG1N-1LLE   180mW 350 3.6 390~410nm 140°
3 Watt Unicorn
Part No. Color Flux(lm) If=[mA] Vf(V) CCT/λd(nm) 2θ½ [°] Spec.
PG1N-3LWE-SD   128 700 3.8 4100~10000K 140°
PG1N-3LVE-SD   116 700 3.8 2700~4100K 140°
PG1N-3LBE-SD  
PG1N-3LGE-SD   114 700 3.9 515~535nm 140°
PG1N-3LAE-SD   84 700 2.7 587~597nm 140°
PG1N-3LRE-SD   76 700 2.7 613.5~631nm 140°
PG1N-3LDE-SD   485mW 700 3.8 445~460nm 140°
PG1N-3LLE   330mW 700 3.6 390~410nm 140°
4 Watt Unicorn
Part No. Color Flux(lm) If=[mA] Vf(V) CCT/λd(nm) 2θ½ [°] Spec.
PG1N-4LWE-SD   200 1000mA 3.8 4100~10000K 140°
PG1N-4LVE-SD   180 1000mA 3.8 2700~4100K 140°
PG1N-4LWE-3SC   200 350mA 10.5 4100~10000K 140°
PG1N-4LVE-3SC   190 350mA 10.5 2700~4100K 140°
5 Watt Unicorn
Part No. Color Flux(lm) If=[mA] Vf(V) CCT/λd(nm) 2θ½ [°] Spec.
PG1N-5LWE   323 700 7 4100~10000K 140°
PG1N-5LVE   296 700 7 2700~4100K 140°
PG1N-5LBE   54 700 7 455~475nm 140°
PG1N-5LGE   230 700 7 515~535nm 140°
PG1N-5LAE   120 700 4.4 587~597nm 140°
PG1N-5LRE   125 700 4.4 613.5~631nm 140°
PG1N-5LDE   1100mW 700 7 445~460nm 140°

LED

3mm Round
5mm Diffused
5mm Round
4.8mm Helmet
3528 Led
Super Flux

DİĞER

Lens
Led Strip
Led Module
Flexible Horizontal Strip
Led Driver
Swithcing Power Supply
Aluminium Coolers
PCB